Stats (Leaders) - 2017
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
At Bats | AB | |
---|---|---|
![]() Logan Ferrington |
1. Logan Ferrington, OS | 66 |
2. Jamie Dallaire, WJ | 63 | |
3. Brett Andrews, WJ | 57 | |
4. Mark Smyth, BW | 54 | |
5. Chris Greer, WJ | 53 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Brett Andrews |
1. Brett Andrews, WJ | 29 |
2. Chris Greer, WJ | 27 | |
3. Logan Ferrington, OS | 26 | |
4. Kevin Furtney, BW | 26 | |
5. Mario Filion, OS | 26 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Chris Greer |
1. Chris Greer, WJ | 21 |
2. Mario Filion, OS | 21 | |
3. Logan Ferrington, OS | 20 | |
4. Mark Smyth, BW | 19 | |
5. Brett Andrews, WJ | 19 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 10 |
2. Jamie Dallaire, WJ | 9 | |
3. Kevin Furtney, BW | 8 | |
4. Eryk Rice, AS | 6 | |
5. Eric Paquette, OS | 6 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 2 |
2. Marc-Andre Lavoie, OS | 2 | |
3. Shane Power, DB | 1 | |
4. Chris Greer, WJ | 1 | |
5. Randy Pullen, DB | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Andrew Alexander |
1. Andrew Alexander, BW | 4 |
2. Jamie Dallaire, WJ | 2 | |
3. Tim Chalmers, AS | 2 | |
4. Chris Greer, WJ | 2 | |
5. Kevin Furtney, BW | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 30 |
2. Logan Ferrington, OS | 24 | |
3. James Daschuk, OS | 19 | |
4. Andrew Alexander, BW | 19 | |
5. Chris Greer, WJ | 17 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 16 |
2. Shivam Watsa, BW | 15 | |
3. Brett Andrews, WJ | 14 | |
4. Mark Smyth, BW | 14 | |
5. Joey Hamelin, OS | 12 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Andrew Alexander |
1. Andrew Alexander, BW | 2 |
2. Matthew Johnston, DB | 1 | |
3. Gordie Armstrong, DB | 1 | |
4. Andrew Lucking, BW | 1 | |
5. Joey Ouellette, BW | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Jamie Dagenais |
1. Jamie Dagenais, WJ | 1 |
2. Richard Beaulieu, AS | 1 | |
3. Joey Ouellette, BW | 0 | |
4. Chris Greer, WJ | 0 | |
5. Cedric Bradette, WJ | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Hector Cousineau |
1. Hector Cousineau, AS | 5 |
2. Kevin Furtney, BW | 5 | |
3. Logan Ferrington, OS | 5 | |
4. Chris Greer, WJ | 4 | |
5. Jason Howson, BW | 4 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Joey Hamelin |
1. Joey Hamelin, OS | 18 |
2. Brent Cleverdon, AS | 14 | |
3. Mario Filion, OS | 14 | |
4. Jonathan Minard, WJ | 11 | |
5. Brett Andrews, WJ | 10 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Darren Thib |
1. Darren Thib, OS | 19 |
2. Thomas Scripnick, BW | 19 | |
3. Matthew Cannon, AS | 19 | |
4. Devin Rousseau, WJ | 16 | |
5. Hector Cousineau, AS | 15 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
![]() Mario Filion |
1. Mario Filion, OS | 21 |
2. Chris Greer, WJ | 20 | |
3. Jonathan Minard, WJ | 19 | |
4. Joey Hamelin, OS | 19 | |
5. Mike Kazienko, WJ | 18 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
![]() Trevor Niemi |
1. Trevor Niemi, OS | 5 |
2. Mario Filion, OS | 4 | |
3. Mark Smyth, BW | 4 | |
4. David Chantigny, BW | 3 | |
5. Joey Chartrand, OS | 3 | |
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Chris Greer, WJ | ||
5. Jamie Dagenais, WJ | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Joey Hamelin |
1. Joey Hamelin, OS | 2 |
2. Dan Wafer, OS | 2 | |
3. Chris Greer, WJ | 1 | |
4. Brett Andrews, WJ | 1 | |
5. Jamie Dagenais, WJ | 1 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
![]() Stephane Cloutier |
1. Stephane Cloutier, AS | 2 |
2. Al Kaija, AS | 1 | |
3. Charlie Power, DB | 1 | |
4. Nathan Johnston, DB | 1 | |
5. Nick Hway, WJ | 1 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 0 |
2. Jamie Dallaire, WJ | 0 | |
3. Eric Paquette, OS | 0 | |
4. Chris Greer, WJ | 0 | |
5. Jamie Dagenais, WJ | 0 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
![]() Mike Kazienko |
1. Mike Kazienko, WJ | 5 |
2. Joey Hamelin, OS | 5 | |
3. Trevor Niemi, OS | 5 | |
4. Dave Quachegan, BW | 4 | |
5. Eric Paquette, OS | 3 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Charlie Power |
1. Charlie Power, DB | 4 |
2. Brent Cleverdon, AS | 4 | |
3. Nathan Latourelle, DB | 3 | |
4. Jamie Dallaire, WJ | 3 | |
5. Kevin Furtney, BW | 3 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Marc-Andre Lavoie |
1. Marc-Andre Lavoie, OS | 1 |
2. Kevin Furtney, BW | 1 | |
3. Eryk Rice, AS | 1 | |
4. Austin Boulard, DB | 0 | |
5. Cedric Bradette, WJ | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
![]() Eric Paquette |
1. Eric Paquette, OS | 1 |
2. Logan Ferrington, OS | 1 | |
3. Austin Boulard, DB | 0 | |
4. Jamie Dagenais, WJ | 0 | |
5. Marc-Andre Lavoie, OS | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 0 |
2. Jamie Dallaire, WJ | 0 | |
3. Eric Paquette, OS | 0 | |
4. Jamie Dagenais, WJ | 0 | |
5. Marc-Andre Lavoie, OS | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 44.1 |
2. Brent Cleverdon, AS | 42.1 | |
3. Mike Kazienko, WJ | 37.0 | |
4. Joey Hamelin, OS | 34.0 | |
5. Trevor Niemi, OS | 28.1 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Jamie Dagenais, WJ | ||
5. Marc-Andre Lavoie, OS | ||
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 52 |
2. Mike Kazienko, WJ | 48 | |
3. Brent Cleverdon, AS | 35 | |
4. Joey Hamelin, OS | 34 | |
5. Jamie Dallaire, WJ | 30 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 32 |
2. Jamie Dallaire, WJ | 23 | |
3. Andrew Lucking, BW | 22 | |
4. Nathan Latourelle, DB | 18 | |
5. Joey Hamelin, OS | 18 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 85 |
2. Eryk Rice, AS | 50 | |
3. Joey Hamelin, OS | 49 | |
4. Charlie Power, DB | 49 | |
5. Trevor Niemi, OS | 48 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 61 |
2. Dave Quachegan, BW | 47 | |
3. Charlie Power, DB | 42 | |
4. Eryk Rice, AS | 40 | |
5. Trevor Niemi, OS | 35 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 41 |
2. Eryk Rice, AS | 36 | |
3. Charlie Power, DB | 32 | |
4. Trevor Niemi, OS | 24 | |
5. Randy Rice, AS | 24 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 10 |
2. Kevin Furtney, BW | 8 | |
3. Andrew Lucking, BW | 6 | |
4. Mike Kazienko, WJ | 5 | |
5. TJ Willet, DB | 5 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Trevor Niemi |
1. Trevor Niemi, OS | 6 |
2. Dave Quachegan, BW | 5 | |
3. Mike Kazienko, WJ | 5 | |
4. Andrew Lucking, BW | 4 | |
5. Brent Cleverdon, AS | 4 | |
View Complete Stats |
Balks | BK | |
---|---|---|
![]() Brett Andrews |
1. Brett Andrews, WJ | 2 |
2. Ryan Templeman, BW | 1 | |
3. Korey Secord, BW | 1 | |
4. Logan Ferrington, OS | 1 | |
5. David Chantigny, BW | 1 | |
View Complete Stats |
Pitches | P | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 834 |
2. Brent Cleverdon, AS | 788 | |
3. Mike Kazienko, WJ | 633 | |
4. Joey Hamelin, OS | 626 | |
5. Eryk Rice, AS | 502 | |
View Complete Stats |
Balls | B | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 334 |
2. Joey Hamelin, OS | 257 | |
3. Brent Cleverdon, AS | 256 | |
4. Mike Kazienko, WJ | 221 | |
5. Jamie Dallaire, WJ | 205 | |
View Complete Stats |
Strikes | K | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 532 |
2. Dave Quachegan, BW | 500 | |
3. Mike Kazienko, WJ | 412 | |
4. Joey Hamelin, OS | 369 | |
5. Eryk Rice, AS | 327 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Jamie Dagenais, WJ | ||
5. Marc-Andre Lavoie, OS | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Jamie Dagenais, WJ | ||
5. Marc-Andre Lavoie, OS | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Jamie Dagenais, WJ | ||
5. Marc-Andre Lavoie, OS | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 5 |
2. Jamie Dallaire, WJ | 2 | |
3. Randy Rice, AS | 1 | |
4. Jamie Dagenais, WJ | 1 | |
5. Richard Beaulieu, AS | 1 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 40 |
2. Brent Cleverdon, AS | 40 | |
3. Trevor Niemi, OS | 33 | |
4. Mike Kazienko, WJ | 32 | |
5. Kevin Walker, WJ | 31 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 48 |
2. Dave Quachegan, BW | 33 | |
3. Joey Hamelin, OS | 29 | |
4. Trevor Niemi, OS | 29 | |
5. Mike Kazienko, WJ | 28 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 243 |
2. Dave Quachegan, BW | 226 | |
3. Mike Kazienko, WJ | 170 | |
4. Joey Hamelin, OS | 169 | |
5. Trevor Niemi, OS | 149 | |
View Complete Stats |
Note: A minimum of 5 total chance(s) are needed to qualify for calculated fielding statistics.
Innings | INN | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Chris Greer, WJ | ||
5. Jamie Dagenais, WJ | ||
View Complete Stats |
Putouts | PO | |
---|---|---|
![]() Brett Andrews |
1. Brett Andrews, WJ | 83 |
2. Sheldon Belanger, BW | 71 | |
3. James Daschuk, OS | 65 | |
4. Mario Filion, OS | 61 | |
5. Stephane Cloutier, AS | 59 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
![]() Brett Andrews |
1. Brett Andrews, WJ | 102 |
2. Sheldon Belanger, BW | 86 | |
3. Mario Filion, OS | 82 | |
4. James Daschuk, OS | 74 | |
5. Andrew Alexander, BW | 69 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 34 |
2. Andrew Alexander, BW | 21 | |
3. Mike Kazienko, WJ | 20 | |
4. Richard Beaulieu, AS | 19 | |
5. Joey Hamelin, OS | 19 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Matthew Cannon |
1. Matthew Cannon, AS | 12 |
2. Randy Pullen, DB | 10 | |
3. Ryan Anderson, WJ | 7 | |
4. Richard Beaulieu, AS | 7 | |
5. Kevin Furtney, BW | 7 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Eric Boulard |
1. Eric Boulard, OS | 7 |
2. Mario Filion, OS | 2 | |
3. Brett Andrews, WJ | 2 | |
4. Sheldon Lacroix, AS | 1 | |
5. Eric Paquette, OS | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Sheldon Belanger |
1. Sheldon Belanger, BW | 34 |
2. Randy Pullen, DB | 31 | |
3. Andrew Lucking, BW | 30 | |
4. TJ Willet, DB | 22 | |
5. Randy Rice, AS | 18 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
![]() Sheldon Belanger |
1. Sheldon Belanger, BW | 12 |
2. Andrew Lucking, BW | 11 | |
3. Al Kaija, AS | 9 | |
4. Eryk Rice, AS | 5 | |
5. TJ Willet, DB | 5 | |
View Complete Stats |
Outfield Assists | OFA | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Chris Greer, WJ | ||
5. Jamie Dagenais, WJ | ||
View Complete Stats |
Pickoffs | PK | |
---|---|---|
![]() Trevor Niemi |
1. Trevor Niemi, OS | 2 |
2. Jason Howson, BW | 1 | |
3. Ryan Templeman, BW | 1 | |
4. Shivam Watsa, BW | 1 | |
5. Nathan Latourelle, DB | 1 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
![]() Stephane Cloutier |
1. Stephane Cloutier, AS | 5 |
2. Jamie Dallaire, WJ | 4 | |
3. Andrew Alexander, BW | 4 | |
4. Cedric Bradette, WJ | 3 | |
5. Kevin Furtney, BW | 3 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 0 |
2. Jamie Dallaire, WJ | 0 | |
3. Eric Paquette, OS | 0 | |
4. Chris Greer, WJ | 0 | |
5. Jamie Dagenais, WJ | 0 | |
View Complete Stats |