Stats (Leaders)
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
At Bats | AB | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 59 |
2. Joey Ouellette, BW | 56 | |
3. Felix Collins, BW | 52 | |
4. Tyson Leach, BW | 52 | |
5. Brent Cleverdon, AS | 51 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Joey Ouellette |
1. Joey Ouellette, BW | 38 |
2. Seth Furtney, BW | 24 | |
3. Kevin Furtney, BW | 24 | |
4. Chris Greer, WJ | 21 | |
5. Travis Bennett, WJ | 21 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Joey Ouellette |
1. Joey Ouellette, BW | 19 |
2. Sheldon Belanger, BW | 18 | |
3. Brent Cleverdon, AS | 17 | |
4. Kevin Furtney, BW | 15 | |
5. Ryan Dubeau, AS | 13 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Joey Ouellette |
1. Joey Ouellette, BW | 6 |
2. Chris Greer, WJ | 6 | |
3. Jamie Dallaire, WJ | 5 | |
4. Felix Collins, BW | 5 | |
5. Travis Bennett, WJ | 5 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 3 |
2. Seth Furtney, BW | 3 | |
3. Justin Gagnon, BW | 1 | |
4. Aaron Shaw, AS | 1 | |
5. Tyler Romain, WJ | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Chris Greer |
1. Chris Greer, WJ | 1 |
2. Jonathan Minard, WJ | 1 | |
3. T Lowry, WJ | 0 | |
4. David Chantigny, BW | 0 | |
5. Sheldon Belanger, BW | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 20 |
2. Sheldon Belanger, BW | 18 | |
3. Seth Furtney, BW | 18 | |
4. Joey Ouellette, BW | 16 | |
5. Chris Greer, WJ | 14 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Tyson Leach |
1. Tyson Leach, BW | 23 |
2. Joey Ouellette, BW | 23 | |
3. Seth Furtney, BW | 22 | |
4. Kevin Furtney, BW | 16 | |
5. Miguel Audet, DB | 16 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Joe Lepage |
1. Joe Lepage, AS | 2 |
2. Kyle Jeffrey, DB | 2 | |
3. Bowen Harvey, DB | 2 | |
4. Noah Boissonneault, DB | 1 | |
5. Kevin Gregory, DB | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Mike Kazienko |
1. Mike Kazienko, WJ | 1 |
2. Dan Boucher, BW | 1 | |
3. T Lowry, WJ | 0 | |
4. David Chantigny, BW | 0 | |
5. Sheldon Belanger, BW | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Dominic Laroche |
1. Dominic Laroche, AS | 7 |
2. Travis Bennett, WJ | 5 | |
3. Carson Brunet, AS | 5 | |
4. Tyson Leach, BW | 4 | |
5. Alain Quevillon, WJ | 4 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Thomas Scripnick |
1. Thomas Scripnick, BW | 21 |
2. Joey Ouellette, BW | 19 | |
3. Chris Greer, WJ | 16 | |
4. Seth Furtney, BW | 16 | |
5. Kevin Furtney, BW | 15 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 23 |
2. Carson Brunet, AS | 23 | |
3. Felix Collins, BW | 22 | |
4. Seth Furtney, BW | 19 | |
5. Brendan Tremblay, AS | 19 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 20 |
2. Brent Cleverdon, AS | 18 | |
3. Sheldon Belanger, BW | 17 | |
4. Chris Greer, WJ | 16 | |
5. Seth Furtney, BW | 16 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
![]() Tyson Leach |
1. Tyson Leach, BW | 6 |
2. Kevin Furtney, BW | 5 | |
3. Alain Quevillon, WJ | 3 | |
4. Bowen Harvey, DB | 3 | |
5. Miguel Audet, DB | 3 | |
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Jonathan Minard, WJ | ||
4. David Chantigny, BW | ||
5. Sheldon Belanger, BW | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Sheldon Belanger |
1. Sheldon Belanger, BW | 1 |
2. Seth Furtney, BW | 1 | |
3. Eryk Rice, WJ | 1 | |
4. Nick Hway, WJ | 1 | |
5. Ryan Anderson, WJ | 1 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
![]() Chris Greer |
1. Chris Greer, WJ | 1 |
2. Brent Cleverdon, AS | 1 | |
3. T Lowry, WJ | 0 | |
4. David Chantigny, BW | 0 | |
5. Sheldon Belanger, BW | 0 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Chris Greer, WJ | 0 | |
3. Jonathan Minard, WJ | 0 | |
4. David Chantigny, BW | 0 | |
5. Sheldon Belanger, BW | 0 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
![]() Felix Collins |
1. Felix Collins, BW | 6 |
2. Eryk Rice, WJ | 4 | |
3. Aaron Shaw, AS | 4 | |
4. Dave Quachegan, BW | 3 | |
5. Ethan Langlais, DB | 2 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 6 |
2. Ryan Dubeau, AS | 4 | |
3. Joe Lepage, AS | 3 | |
4. Mat Rocheleau, AS | 3 | |
5. Felix Collins, BW | 2 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 1 |
2. Marc-Andre Lavoie, DB | 1 | |
3. Andrew Silvestro, AS | 0 | |
4. Dave Quachegan, BW | 0 | |
5. Jamie Dallaire, WJ | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Chris Greer, WJ | 0 | |
3. Sheldon Belanger, BW | 0 | |
4. Dave Quachegan, BW | 0 | |
5. Brent Cleverdon, AS | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
![]() Randy Pullen |
1. Randy Pullen, AS | 1 |
2. Travis Bennett, WJ | 1 | |
3. Andrew Silvestro, AS | 0 | |
4. Dave Quachegan, BW | 0 | |
5. Brent Cleverdon, AS | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 41.1 |
2. Cedric Morin, BW | 39.2 | |
3. Felix Collins, BW | 36.0 | |
4. Bowen Harvey, DB | 29.1 | |
5. Ryan Dubeau, AS | 22.0 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Sheldon Belanger, BW | ||
4. Dave Quachegan, BW | ||
5. Brent Cleverdon, AS | ||
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 68 |
2. Felix Collins, BW | 64 | |
3. Bowen Harvey, DB | 48 | |
4. Dave Quachegan, BW | 37 | |
5. Ryan Dubeau, AS | 36 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 40 |
2. Aaron Shaw, AS | 37 | |
3. Bowen Harvey, DB | 37 | |
4. Felix Collins, BW | 31 | |
5. Dave Quachegan, BW | 25 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 45 |
2. Cedric Morin, BW | 43 | |
3. Aaron Shaw, AS | 38 | |
4. Felix Collins, BW | 35 | |
5. Alain Quevillon, WJ | 33 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 63 |
2. Felix Collins, BW | 39 | |
3. Aaron Shaw, AS | 38 | |
4. Ryan Dubeau, AS | 34 | |
5. Dave Quachegan, BW | 31 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 40 |
2. Felix Collins, BW | 27 | |
3. Ryan Dubeau, AS | 24 | |
4. Dave Quachegan, BW | 24 | |
5. Aaron Shaw, AS | 24 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 15 |
2. Bowen Harvey, DB | 14 | |
3. Felix Collins, BW | 13 | |
4. Aaron Shaw, AS | 12 | |
5. Maverick Carriere, DB | 9 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Travis Bennett |
1. Travis Bennett, WJ | 8 |
2. Felix Collins, BW | 7 | |
3. Aaron Shaw, AS | 6 | |
4. Dave Quachegan, BW | 5 | |
5. Maverick Carriere, DB | 5 | |
View Complete Stats |
Balks | BK | |
---|---|---|
![]() Cedric Morin |
1. Cedric Morin, BW | 1 |
2. Bowen Harvey, DB | 1 | |
3. Felix Collins, BW | 1 | |
4. Carson Brunet, AS | 1 | |
5. Mat Rocheleau, AS | 1 | |
View Complete Stats |
Pitches | P | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 881 |
2. Felix Collins, BW | 738 | |
3. Bowen Harvey, DB | 735 | |
4. Cedric Morin, BW | 618 | |
5. Ryan Dubeau, AS | 545 | |
View Complete Stats |
Balls | B | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 388 |
2. Bowen Harvey, DB | 318 | |
3. Felix Collins, BW | 308 | |
4. Ryan Dubeau, AS | 268 | |
5. Cedric Morin, BW | 225 | |
View Complete Stats |
Strikes | K | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 493 |
2. Felix Collins, BW | 430 | |
3. Bowen Harvey, DB | 417 | |
4. Cedric Morin, BW | 393 | |
5. Ryan Dubeau, AS | 277 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Sheldon Belanger, BW | ||
4. Dave Quachegan, BW | ||
5. Brent Cleverdon, AS | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Sheldon Belanger, BW | ||
4. Dave Quachegan, BW | ||
5. Brent Cleverdon, AS | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Sheldon Belanger, BW | ||
4. Dave Quachegan, BW | ||
5. Brent Cleverdon, AS | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 1 |
2. Bowen Harvey, DB | 1 | |
3. Andrew Silvestro, AS | 0 | |
4. Jamie Dallaire, WJ | 0 | |
5. Brent Cleverdon, AS | 0 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
![]() Cedric Morin |
1. Cedric Morin, BW | 36 |
2. Aaron Shaw, AS | 34 | |
3. Bowen Harvey, DB | 28 | |
4. Felix Collins, BW | 26 | |
5. Alain Quevillon, WJ | 22 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
![]() Cedric Morin |
1. Cedric Morin, BW | 50 |
2. Aaron Shaw, AS | 23 | |
3. Kevin Furtney, BW | 22 | |
4. Felix Collins, BW | 17 | |
5. Ethan Langlais, DB | 16 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 214 |
2. Felix Collins, BW | 187 | |
3. Bowen Harvey, DB | 184 | |
4. Cedric Morin, BW | 181 | |
5. Ryan Dubeau, AS | 136 | |
View Complete Stats |
Note: A minimum of 5 total chance(s) are needed to qualify for calculated fielding statistics.
Innings | INN | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Jonathan Minard, WJ | ||
4. David Chantigny, BW | ||
5. Sheldon Belanger, BW | ||
View Complete Stats |
Putouts | PO | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 72 |
2. Tyler Marcotte, BW | 69 | |
3. Miguel Audet, DB | 68 | |
4. Kealey Cummings, AS | 66 | |
5. Travis Bennett, WJ | 61 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
![]() Miguel Audet |
1. Miguel Audet, DB | 88 |
2. Tyler Marcotte, BW | 84 | |
3. Seth Furtney, BW | 84 | |
4. Travis Bennett, WJ | 79 | |
5. Kealey Cummings, AS | 78 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 18 |
2. Brent Cleverdon, AS | 18 | |
3. Travis Bennett, WJ | 16 | |
4. Aaron Shaw, AS | 15 | |
5. Miguel Audet, DB | 13 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 9 |
2. Seth Furtney, BW | 7 | |
3. Miguel Audet, DB | 7 | |
4. Ryan Dubeau, AS | 7 | |
5. Alain Quevillon, WJ | 7 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 3 |
2. Ryan Dubeau, AS | 2 | |
3. Kealey Cummings, AS | 1 | |
4. Seth Furtney, BW | 1 | |
5. Travis Bennett, WJ | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Travis Bennett |
1. Travis Bennett, WJ | 42 |
2. Kealey Cummings, AS | 38 | |
3. Tyler Marcotte, BW | 29 | |
4. Miguel Audet, DB | 28 | |
5. Seth Furtney, BW | 26 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 33 |
2. Seth Furtney, BW | 26 | |
3. Miguel Audet, DB | 21 | |
4. David Grant, DB | 19 | |
5. Kealey Cummings, AS | 15 | |
View Complete Stats |
Outfield Assists | OFA | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Chris Greer, WJ | ||
3. Jonathan Minard, WJ | ||
4. David Chantigny, BW | ||
5. Sheldon Belanger, BW | ||
View Complete Stats |
Pickoffs | PK | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 2 |
2. Brett Andrews, WJ | 1 | |
3. Seth Furtney, BW | 1 | |
4. Nicolas Malette, AS | 1 | |
5. Ryan Dubeau, AS | 1 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 2 |
2. Bowen Harvey, DB | 1 | |
3. Tyler Romain, WJ | 1 | |
4. Ethan Langlais, DB | 1 | |
5. Noah Boissonneault, DB | 1 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Chris Greer, WJ | 0 | |
3. Jonathan Minard, WJ | 0 | |
4. David Chantigny, BW | 0 | |
5. Sheldon Belanger, BW | 0 | |
View Complete Stats |