Stats (Leaders)
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
At Bats | AB | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, WJ | 58 |
2. Ryan Dubeau, AS | 57 | |
3. Travis Bennett, WJ | 56 | |
4. Mat Rocheleau, AS | 55 | |
5. Brandon Labrosse, AS | 52 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 28 |
2. Kevin Furtney, BW | 19 | |
3. Nick Hway, WJ | 19 | |
4. Joey Ouellette, BW | 18 | |
5. Travis Bennett, WJ | 17 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 26 |
2. Travis Bennett, WJ | 21 | |
3. Brandon Bertrand, DB | 16 | |
4. Ethan Langlais, DB | 16 | |
5. Brandon Labrosse, AS | 16 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 5 |
2. Jamie Dallaire, WJ | 4 | |
3. Ryan Anderson, WJ | 3 | |
4. Stephane Tremblay, WJ | 3 | |
5. Kealey Cummings, AS | 3 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Will Burns |
1. Will Burns, DB | 2 |
2. Miguel Audet, DB | 2 | |
3. Noah Boissonneault, DB | 2 | |
4. Thomas Scripnick, BW | 1 | |
5. Jonathan Minard, WJ | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 2 |
2. Kevin Furtney, BW | 2 | |
3. Mat Rocheleau, AS | 2 | |
4. Travis Bennett, WJ | 1 | |
5. Mike Kazienko, WJ | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 18 |
2. Mat Rocheleau, AS | 17 | |
3. Travis Bennett, WJ | 16 | |
4. Noah Boissonneault, DB | 15 | |
5. Jamie Dallaire, WJ | 14 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 31 |
2. Miguel Audet, DB | 19 | |
3. Kevin Furtney, BW | 17 | |
4. Seth Furtney, BW | 17 | |
5. Thomas Scripnick, BW | 16 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Stephane Tremblay |
1. Stephane Tremblay, WJ | 2 |
2. Seth Furtney, BW | 2 | |
3. Brandon Labrosse, AS | 2 | |
4. Travis Bennett, WJ | 1 | |
5. Will Burns, DB | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Kevin Walker, WJ | 0 | |
5. Joe Lepage, AS | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Julien Deschene |
1. Julien Deschene, AS | 5 |
2. Noah Boissonneault, DB | 3 | |
3. Kealey Cummings, AS | 2 | |
4. Brendan Tremblay, AS | 2 | |
5. Joey Ouellette, BW | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 14 |
2. Thomas Scripnick, BW | 13 | |
3. Seth Furtney, BW | 11 | |
4. Brent Cleverdon, WJ | 10 | |
5. Miguel Audet, DB | 10 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Adam Fortier |
1. Adam Fortier, BW | 30 |
2. Tyler Marcotte, BW | 23 | |
3. Miguel Audet, DB | 17 | |
4. Seth Furtney, BW | 16 | |
5. Jeff Amos, BW | 15 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
![]() Mario Filion |
1. Mario Filion, BW | 18 |
2. Travis Bennett, WJ | 17 | |
3. Kevin Furtney, BW | 17 | |
4. Brandon Labrosse, AS | 16 | |
5. Ethan Langlais, DB | 16 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 6 |
2. Keenan Bertrand, DB | 5 | |
3. Travis Bennett, WJ | 3 | |
4. Brent Cleverdon, WJ | 3 | |
5. Mitch Laflamme, WJ | 2 | |
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jonathan Minard, WJ | ||
3. Jeff Beard, BW | ||
4. Kevin Walker, WJ | ||
5. Joe Lepage, AS | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Joe Lepage |
1. Joe Lepage, AS | 1 |
2. Bowen Harvey, DB | 1 | |
3. Brett Andrews, WJ | 1 | |
4. Adam Fortier, BW | 0 | |
5. Jamie Dallaire, WJ | 0 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 1 |
2. Andre Gagnon, AS | 1 | |
3. Owen Rigg, WJ | 1 | |
4. Adam Fortier, BW | 0 | |
5. Joe Lepage, AS | 0 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Kevin Walker, WJ | 0 | |
5. Joe Lepage, AS | 0 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
![]() Ethan Langlais |
1. Ethan Langlais, DB | 5 |
2. Aaron Shaw, AS | 4 | |
3. Cedrick Morin, BW | 4 | |
4. Bowen Harvey, DB | 4 | |
5. Brett Andrews, WJ | 4 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 5 |
2. Thomas Scripnick, BW | 4 | |
3. Bowen Harvey, DB | 3 | |
4. Ryan Dubeau, AS | 3 | |
5. Joe Lepage, AS | 2 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, WJ | 2 |
2. Aaron Shaw, AS | 1 | |
3. Travis Bennett, WJ | 1 | |
4. Jordan McCloud, BW | 1 | |
5. Ryan Dubeau, AS | 1 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jeff Beard, BW | 0 | |
3. Kevin Walker, WJ | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 1 |
2. Randy Pullen, AS | 1 | |
3. Mat Rocheleau, AS | 1 | |
4. Mario Filion, BW | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 55.1 |
2. Bowen Harvey, DB | 40.1 | |
3. Ryan Dubeau, AS | 39.2 | |
4. Brett Andrews, WJ | 37.1 | |
5. Ethan Langlais, DB | 35.2 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jeff Beard, BW | ||
3. Kevin Walker, WJ | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 71 |
2. Cedrick Morin, BW | 59 | |
3. Ryan Dubeau, AS | 46 | |
4. Brett Andrews, WJ | 44 | |
5. Travis Bennett, WJ | 41 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 39 |
2. Aaron Shaw, AS | 29 | |
3. Ryan Dubeau, AS | 29 | |
4. Brett Andrews, WJ | 26 | |
5. Joe Lepage, AS | 22 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 93 |
2. Brent Cleverdon, WJ | 56 | |
3. Ryan Dubeau, AS | 55 | |
4. Ethan Langlais, DB | 54 | |
5. Thomas Scripnick, BW | 39 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 61 |
2. Ryan Dubeau, AS | 44 | |
3. Ethan Langlais, DB | 42 | |
4. Bowen Harvey, DB | 40 | |
5. Aaron Shaw, AS | 37 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 47 |
2. Aaron Shaw, AS | 32 | |
3. Ryan Dubeau, AS | 31 | |
4. Ethan Langlais, DB | 29 | |
5. Bowen Harvey, DB | 27 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
![]() Joe Lepage |
1. Joe Lepage, AS | 9 |
2. Bowen Harvey, DB | 8 | |
3. Brett Andrews, WJ | 7 | |
4. Aaron Shaw, AS | 7 | |
5. Ryan Dubeau, AS | 5 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 6 |
2. Travis Bennett, WJ | 4 | |
3. Cedrick Morin, BW | 4 | |
4. Brent Cleverdon, WJ | 3 | |
5. Randy Pullen, AS | 3 | |
View Complete Stats |
Balks | BK | |
---|---|---|
![]() Miguel Audet |
1. Miguel Audet, DB | 2 |
2. Aaron Shaw, AS | 2 | |
3. Ryan Dubeau, AS | 1 | |
4. Mario Filion, BW | 0 | |
5. Jamie Dallaire, WJ | 0 | |
View Complete Stats |
Pitches | P | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 914 |
2. Bowen Harvey, DB | 813 | |
3. Ryan Dubeau, AS | 768 | |
4. Ethan Langlais, DB | 655 | |
5. Brett Andrews, WJ | 647 | |
View Complete Stats |
Balls | B | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 348 |
2. Ryan Dubeau, AS | 319 | |
3. Cedrick Morin, BW | 281 | |
4. Ethan Langlais, DB | 265 | |
5. Aaron Shaw, AS | 262 | |
View Complete Stats |
Strikes | K | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 633 |
2. Bowen Harvey, DB | 465 | |
3. Ryan Dubeau, AS | 449 | |
4. Brett Andrews, WJ | 407 | |
5. Ethan Langlais, DB | 390 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jeff Beard, BW | ||
3. Kevin Walker, WJ | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jeff Beard, BW | ||
3. Kevin Walker, WJ | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jeff Beard, BW | ||
3. Kevin Walker, WJ | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 2 |
2. Brent Cleverdon, WJ | 2 | |
3. Ethan Langlais, DB | 2 | |
4. Cedrick Morin, BW | 2 | |
5. Aaron Shaw, AS | 1 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 50 |
2. Ryan Dubeau, AS | 39 | |
3. Ethan Langlais, DB | 38 | |
4. Brett Andrews, WJ | 38 | |
5. Aaron Shaw, AS | 34 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 47 |
2. Ryan Dubeau, AS | 30 | |
3. Brett Andrews, WJ | 26 | |
4. Brent Cleverdon, WJ | 23 | |
5. Ethan Langlais, DB | 23 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 278 |
2. Ryan Dubeau, AS | 206 | |
3. Bowen Harvey, DB | 206 | |
4. Ethan Langlais, DB | 191 | |
5. Brett Andrews, WJ | 177 | |
View Complete Stats |
Note: A minimum of 5 total chance(s) are needed to qualify for calculated fielding statistics.
Innings | INN | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jonathan Minard, WJ | ||
3. Jeff Beard, BW | ||
4. Kevin Walker, WJ | ||
5. Joe Lepage, AS | ||
View Complete Stats |
Putouts | PO | |
---|---|---|
![]() Miguel Audet |
1. Miguel Audet, DB | 118 |
2. Travis Bennett, WJ | 94 | |
3. Mat Rocheleau, AS | 77 | |
4. Seth Furtney, BW | 76 | |
5. Ryan Dubeau, AS | 65 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
![]() Miguel Audet |
1. Miguel Audet, DB | 124 |
2. Travis Bennett, WJ | 103 | |
3. Ryan Dubeau, AS | 95 | |
4. Mat Rocheleau, AS | 81 | |
5. Seth Furtney, BW | 80 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Keenan Bertrand |
1. Keenan Bertrand, DB | 29 |
2. Brent Cleverdon, WJ | 28 | |
3. Ryan Dubeau, AS | 27 | |
4. Thomas Scripnick, BW | 23 | |
5. Cedrick Morin, BW | 22 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Keenan Bertrand |
1. Keenan Bertrand, DB | 9 |
2. Brandon Bertrand, DB | 7 | |
3. Maverick Carriere, DB | 6 | |
4. Tyler Marcotte, BW | 6 | |
5. Adam Fortier, BW | 5 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Travis Bennett |
1. Travis Bennett, WJ | 4 |
2. Mitch Laflamme, WJ | 2 | |
3. Tyler Romain, WJ | 1 | |
4. Eric Boulard, AS | 1 | |
5. Joe Lepage, AS | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Miguel Audet |
1. Miguel Audet, DB | 92 |
2. Seth Furtney, BW | 61 | |
3. Travis Bennett, WJ | 45 | |
4. Tyler Marcotte, BW | 44 | |
5. Ryan Dubeau, AS | 35 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
![]() Miguel Audet |
1. Miguel Audet, DB | 32 |
2. Travis Bennett, WJ | 20 | |
3. Kealey Cummings, AS | 16 | |
4. Tyler Marcotte, BW | 16 | |
5. Seth Furtney, BW | 10 | |
View Complete Stats |
Outfield Assists | OFA | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jonathan Minard, WJ | ||
3. Jeff Beard, BW | ||
4. Kevin Walker, WJ | ||
5. Joe Lepage, AS | ||
View Complete Stats |
Pickoffs | PK | |
---|---|---|
![]() Jeff Beard |
1. Jeff Beard, BW | 1 |
2. Stephane Tremblay, WJ | 1 | |
3. Brent Cleverdon, WJ | 1 | |
4. Bowen Harvey, DB | 1 | |
5. Miguel Audet, DB | 1 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
![]() Mat Rocheleau |
1. Mat Rocheleau, AS | 2 |
2. Keenan Bertrand, DB | 2 | |
3. Ethan Langlais, DB | 1 | |
4. Brent Cleverdon, WJ | 1 | |
5. Allan Rennier, BW | 1 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 1 |
2. Ethan Langlais, DB | 1 | |
3. Maverick Carriere, DB | 1 | |
4. Adam Fortier, BW | 0 | |
5. Joe Lepage, AS | 0 | |
View Complete Stats |