Playoffs Stats (Leaders)
All
|
Regular Season
|
Playoffs
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
At Bats | AB | |
---|---|---|
![]() Joey Ouellette |
1. Joey Ouellette, BW | 24 |
2. Jamie Dallaire, WJ | 22 | |
3. Brent Cleverdon, WJ | 21 | |
4. Tyler Romain, WJ | 19 | |
5. Stephane Tremblay, WJ | 19 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 7 |
2. Kevin Furtney, BW | 6 | |
3. Nick Hway, WJ | 6 | |
4. Cedrick Morin, BW | 6 | |
5. Mario Filion, BW | 5 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 9 |
2. Tyler Romain, WJ | 8 | |
3. Mario Filion, BW | 7 | |
4. Travis Bennett, WJ | 6 | |
5. Seth Furtney, BW | 5 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 3 |
2. Maverick Carriere, DB | 2 | |
3. Mike Kazienko, WJ | 2 | |
4. Stephane Tremblay, WJ | 2 | |
5. Alain Boissonneault, DB | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Nick Hway |
1. Nick Hway, WJ | 1 |
2. Kevin Gregory, DB | 1 | |
3. Miguel Audet, DB | 1 | |
4. Ryan Templeman, BW | 1 | |
5. Brett Andrews, WJ | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 1 |
2. Mike Kazienko, WJ | 1 | |
3. Noah Boissonneault, DB | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 10 |
2. Travis Bennett, WJ | 7 | |
3. Ryan Dubeau, AS | 4 | |
4. Joey Ouellette, BW | 4 | |
5. Jordan McCloud, BW | 4 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 10 |
2. Joey Ouellette, BW | 9 | |
3. Stephane Tremblay, WJ | 8 | |
4. Seth Furtney, BW | 8 | |
5. Miguel Audet, DB | 6 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 1 |
2. Jordan McCloud, BW | 1 | |
3. Brent Cleverdon, WJ | 1 | |
4. Brandon Labrosse, AS | 1 | |
5. Collin Beach, AS | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Mario Filion |
1. Mario Filion, BW | 2 |
2. Tyler Marcotte, BW | 2 | |
3. Bowen Harvey, DB | 1 | |
4. Kyle Dorscht, WJ | 1 | |
5. Brendan Tremblay, AS | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 7 |
2. Cedrick Morin, BW | 6 | |
3. Adam Fortier, BW | 5 | |
4. Thomas Scripnick, BW | 5 | |
5. Mike Kazienko, WJ | 5 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 11 |
2. Jordan McCloud, BW | 9 | |
3. Thomas Scripnick, BW | 7 | |
4. Adam Fortier, BW | 7 | |
5. Ryan Templeman, BW | 7 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
![]() Mario Filion |
1. Mario Filion, BW | 9 |
2. Joey Ouellette, BW | 7 | |
3. Kevin Furtney, BW | 7 | |
4. Travis Bennett, WJ | 6 | |
5. Jamie Dallaire, WJ | 6 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 1 |
2. Stephane Tremblay, WJ | 1 | |
3. Levi Sutherland, BW | 1 | |
4. Brent Cleverdon, WJ | 1 | |
5. Will Burns, DB | 1 | |
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jonathan Minard, WJ | ||
3. Jeff Beard, BW | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 2 |
2. Brett Andrews, WJ | 1 | |
3. Thomas Scripnick, BW | 1 | |
4. Logan Ferrington, WJ | 1 | |
5. Brent Cleverdon, WJ | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 2 |
2. Ethan Langlais, DB | 1 | |
3. Thomas Scripnick, BW | 1 | |
4. Ryan Dubeau, AS | 1 | |
5. Brett Andrews, WJ | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, WJ | 2 |
2. Jordan McCloud, BW | 1 | |
3. Travis Bennett, WJ | 1 | |
4. Aaron Shaw, AS | 0 | |
5. Brett Andrews, WJ | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Ryan Dubeau, AS | 0 | |
3. Thomas Scripnick, BW | 0 | |
4. Kevin Furtney, BW | 0 | |
5. Brett Andrews, WJ | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Ryan Dubeau, AS | 0 | |
3. Thomas Scripnick, BW | 0 | |
4. Kevin Furtney, BW | 0 | |
5. Brett Andrews, WJ | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 21.2 |
2. Brett Andrews, WJ | 11.2 | |
3. Bowen Harvey, DB | 9.2 | |
4. Travis Bennett, WJ | 9.1 | |
5. Brent Cleverdon, WJ | 8.0 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Ryan Dubeau, AS | ||
3. Thomas Scripnick, BW | ||
4. Kevin Furtney, BW | ||
5. Brett Andrews, WJ | ||
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 18 |
2. Travis Bennett, WJ | 17 | |
3. Bowen Harvey, DB | 17 | |
4. Brett Andrews, WJ | 14 | |
5. Brent Cleverdon, WJ | 10 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 18 |
2. Brett Andrews, WJ | 12 | |
3. Aaron Shaw, AS | 7 | |
4. Ethan Langlais, DB | 6 | |
5. Jamie Dallaire, WJ | 5 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 33 |
2. Thomas Scripnick, BW | 14 | |
3. Ryan Dubeau, AS | 12 | |
4. Brent Cleverdon, WJ | 12 | |
5. Aaron Shaw, AS | 11 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 19 |
2. Bowen Harvey, DB | 16 | |
3. Thomas Scripnick, BW | 9 | |
4. Aaron Shaw, AS | 9 | |
5. Ethan Langlais, DB | 8 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 16 |
2. Bowen Harvey, DB | 9 | |
3. Aaron Shaw, AS | 8 | |
4. Thomas Scripnick, BW | 7 | |
5. Jamie Dallaire, WJ | 6 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 4 |
2. Bowen Harvey, DB | 4 | |
3. Ryan Dubeau, AS | 3 | |
4. Ethan Langlais, DB | 2 | |
5. Brett Andrews, WJ | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 2 |
2. Brent Cleverdon, WJ | 2 | |
3. Bowen Harvey, DB | 2 | |
4. Cedrick Morin, BW | 2 | |
5. Ethan Langlais, DB | 1 | |
View Complete Stats |
Balks | BK | |
---|---|---|
![]() Aaron Shaw |
1. Aaron Shaw, AS | 1 |
2. Jamie Dallaire, WJ | 0 | |
3. Thomas Scripnick, BW | 0 | |
4. Kevin Furtney, BW | 0 | |
5. Brett Andrews, WJ | 0 | |
View Complete Stats |
Pitches | P | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 347 |
2. Bowen Harvey, DB | 231 | |
3. Brett Andrews, WJ | 212 | |
4. Travis Bennett, WJ | 159 | |
5. Ryan Dubeau, AS | 142 | |
View Complete Stats |
Balls | B | |
---|---|---|
![]() Bowen Harvey |
1. Bowen Harvey, DB | 117 |
2. Cedrick Morin, BW | 112 | |
3. Brett Andrews, WJ | 90 | |
4. Ethan Langlais, DB | 57 | |
5. Ryan Dubeau, AS | 57 | |
View Complete Stats |
Strikes | K | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 235 |
2. Brett Andrews, WJ | 122 | |
3. Bowen Harvey, DB | 114 | |
4. Travis Bennett, WJ | 107 | |
5. Ryan Dubeau, AS | 85 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Ryan Dubeau, AS | ||
3. Thomas Scripnick, BW | ||
4. Kevin Furtney, BW | ||
5. Brett Andrews, WJ | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Ryan Dubeau, AS | ||
3. Thomas Scripnick, BW | ||
4. Kevin Furtney, BW | ||
5. Brett Andrews, WJ | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Ryan Dubeau, AS | ||
3. Thomas Scripnick, BW | ||
4. Kevin Furtney, BW | ||
5. Brett Andrews, WJ | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 1 |
2. Cedrick Morin, BW | 1 | |
3. Aaron Shaw, AS | 0 | |
4. Kevin Furtney, BW | 0 | |
5. Brett Andrews, WJ | 0 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 24 |
2. Brett Andrews, WJ | 11 | |
3. Ryan Dubeau, AS | 8 | |
4. Ethan Langlais, DB | 7 | |
5. Thomas Scripnick, BW | 7 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 21 |
2. Brett Andrews, WJ | 9 | |
3. Aaron Shaw, AS | 9 | |
4. Logan Ferrington, WJ | 9 | |
5. Ryan Dubeau, AS | 8 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 104 |
2. Bowen Harvey, DB | 58 | |
3. Brett Andrews, WJ | 54 | |
4. Ryan Dubeau, AS | 41 | |
5. Jamie Dallaire, WJ | 39 | |
View Complete Stats |
Note: A minimum of 5 total chance(s) are needed to qualify for calculated fielding statistics.
Innings | INN | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jonathan Minard, WJ | ||
3. Jeff Beard, BW | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Putouts | PO | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 44 |
2. Travis Bennett, WJ | 31 | |
3. Brett Andrews, WJ | 25 | |
4. Miguel Audet, DB | 24 | |
5. Kevin Furtney, BW | 22 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 46 |
2. Travis Bennett, WJ | 35 | |
3. Kevin Furtney, BW | 29 | |
4. Brett Andrews, WJ | 28 | |
5. Brent Cleverdon, WJ | 25 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Jordan McCloud |
1. Jordan McCloud, BW | 12 |
2. Keenan Bertrand, DB | 12 | |
3. Jamie Dallaire, WJ | 11 | |
4. Mario Filion, BW | 10 | |
5. Brent Cleverdon, WJ | 8 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 3 |
2. Logan Ferrington, WJ | 2 | |
3. Adam Fortier, BW | 2 | |
4. Mike Kazienko, WJ | 2 | |
5. Keenan Bertrand, DB | 2 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Travis Bennett |
1. Travis Bennett, WJ | 2 |
2. Brett Andrews, WJ | 1 | |
3. Owen Rigg, WJ | 1 | |
4. Kevin Furtney, BW | 1 | |
5. Noah Boissonneault, DB | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 39 |
2. Miguel Audet, DB | 21 | |
3. Travis Bennett, WJ | 15 | |
4. Brett Andrews, WJ | 14 | |
5. Kealey Cummings, AS | 7 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
![]() Seth Furtney |
1. Seth Furtney, BW | 7 |
2. Travis Bennett, WJ | 4 | |
3. Miguel Audet, DB | 3 | |
4. Kevin Furtney, BW | 3 | |
5. Brandon Bertrand, DB | 1 | |
View Complete Stats |
Outfield Assists | OFA | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Jonathan Minard, WJ | ||
3. Jeff Beard, BW | ||
4. Joe Lepage, AS | ||
5. Ryan Dubeau, AS | ||
View Complete Stats |
Pickoffs | PK | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 1 |
2. Stephane Tremblay, WJ | 1 | |
3. Noah Boissonneault, DB | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
![]() Owen Rigg |
1. Owen Rigg, WJ | 1 |
2. Brent Cleverdon, WJ | 1 | |
3. Keenan Bertrand, DB | 1 | |
4. Mat Rocheleau, AS | 1 | |
5. Mike Kazienko, WJ | 1 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Jonathan Minard, WJ | 0 | |
3. Jeff Beard, BW | 0 | |
4. Joe Lepage, AS | 0 | |
5. Ryan Dubeau, AS | 0 | |
View Complete Stats |