Stats (Leaders) - 2019
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
At Bats | AB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 73 |
2. Logan Ferrington, OS | 70 | |
3. Chris Greer, WJ | 68 | |
4. Cedric Bradette, WJ | 65 | |
5. Brent Cleverdon, AS | 65 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 32 |
2. Chris Greer, WJ | 29 | |
3. Cedric Bradette, WJ | 28 | |
4. Logan Ferrington, OS | 25 | |
5. Mike Kazienko, WJ | 21 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 29 |
2. Chris Greer, WJ | 23 | |
3. Mario Filion, OS | 17 | |
4. Eric Boulard, OS | 17 | |
5. Logan Ferrington, OS | 16 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 11 |
2. Chris Greer, WJ | 8 | |
3. Mike Kazienko, WJ | 7 | |
4. Eric Boulard, OS | 6 | |
5. Logan Ferrington, OS | 5 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Jonathan Minard |
1. Jonathan Minard, WJ | 3 |
2. Logan Ferrington, OS | 2 | |
3. Eric Boulard, OS | 1 | |
4. Simon Romero, BW | 1 | |
5. Mike Kazienko, WJ | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Mike Kazienko |
1. Mike Kazienko, WJ | 4 |
2. Logan Ferrington, OS | 4 | |
3. Dustin Brown, AS | 3 | |
4. Chris Greer, WJ | 2 | |
5. Simon Romero, BW | 2 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Chris Greer |
1. Chris Greer, WJ | 29 |
2. Mike Kazienko, WJ | 23 | |
3. Jamie Dallaire, WJ | 21 | |
4. Eryk Rice, WJ | 20 | |
5. Logan Ferrington, OS | 18 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Austin Boulard |
1. Austin Boulard, OS | 14 |
2. Eric Paquette, OS | 13 | |
3. Kevin Furtney, BW | 11 | |
4. Thomas Scripnick, BW | 10 | |
5. Chris Greer, WJ | 9 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() David Chantigny |
1. David Chantigny, BW | 3 |
2. Roger Bourgeois, AS | 2 | |
3. Adam Presseault, OS | 1 | |
4. Cedrick Morin, BW | 1 | |
5. Nico Hall, BW | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 0 |
2. Jamie Dallaire, WJ | 0 | |
3. Eric Paquette, OS | 0 | |
4. Chris Greer, WJ | 0 | |
5. Jamie Dagenais, WJ | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Dani Durepos |
1. Dani Durepos, OS | 4 |
2. Mario Filion, OS | 4 | |
3. Jamie Dallaire, WJ | 3 | |
4. Andrew Silvestro, AS | 2 | |
5. Eric Paquette, OS | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 18 |
2. Thomas Scripnick, BW | 18 | |
3. Tyler Marcotte, BW | 18 | |
4. Dustin Brown, AS | 15 | |
5. Kevin Furtney, BW | 15 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 22 |
2. Nico Hall, BW | 21 | |
3. Alain Quevillon, WJ | 18 | |
4. Andrew Silvestro, AS | 17 | |
5. Mike Kazienko, WJ | 15 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
![]() Mario Filion |
1. Mario Filion, OS | 26 |
2. Cedric Bradette, WJ | 24 | |
3. Mike Kazienko, WJ | 23 | |
4. Chris Greer, WJ | 21 | |
5. Brent Cleverdon, AS | 21 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
![]() James Daschuk |
1. James Daschuk, OS | 7 |
2. Josh Clarke, WJ | 7 | |
3. Adam Presseault, OS | 6 | |
4. Cedric Bradette, WJ | 5 | |
5. Mitch Dionne, OS | 5 | |
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Chris Greer, WJ | ||
5. Jamie Dagenais, WJ | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 2 |
2. Jamie Dallaire, WJ | 2 | |
3. James Daschuk, OS | 2 | |
4. Logan Ferrington, OS | 1 | |
5. Tyler Romain, AS | 1 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
![]() Mat Rocheleau |
1. Mat Rocheleau, AS | 2 |
2. Owen Rigg, WJ | 1 | |
3. Cedric Bradette, WJ | 1 | |
4. Kealey Cummings, AS | 1 | |
5. Joe Lepage, AS | 1 | |
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 0 |
2. Jamie Dallaire, WJ | 0 | |
3. Eric Paquette, OS | 0 | |
4. Chris Greer, WJ | 0 | |
5. Jamie Dagenais, WJ | 0 | |
View Complete Stats |
Note: A minimum of 1 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
![]() Tim Chalmers |
1. Tim Chalmers, OS | 4 |
2. Mike Kazienko, WJ | 4 | |
3. Chris Greer, WJ | 3 | |
4. Austin Boulard, OS | 3 | |
5. Eric Boulard, OS | 3 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 7 |
2. Dave Quachegan, BW | 5 | |
3. Dustin Brown, AS | 4 | |
4. Andrew Silvestro, AS | 4 | |
5. Richard Byrnes, BW | 3 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Austin Boulard |
1. Austin Boulard, OS | 1 |
2. Dustin Brown, AS | 1 | |
3. Eryk Rice, WJ | 1 | |
4. Logan Ferrington, OS | 1 | |
5. Joey Ouellette, BW | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Eric Paquette, OS | 0 | |
3. Chris Greer, WJ | 0 | |
4. Jamie Dagenais, WJ | 0 | |
5. Eric Boulard, OS | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 0 |
2. Eric Paquette, OS | 0 | |
3. Chris Greer, WJ | 0 | |
4. Jamie Dagenais, WJ | 0 | |
5. Eric Boulard, OS | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Dustin Brown |
1. Dustin Brown, AS | 43.1 |
2. Dave Quachegan, BW | 37.2 | |
3. Cedrick Morin, BW | 35.0 | |
4. Tim Chalmers, OS | 32.2 | |
5. Ryan Dubeau, AS | 28.2 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Eric Paquette, OS | ||
3. Chris Greer, WJ | ||
4. Jamie Dagenais, WJ | ||
5. Eric Boulard, OS | ||
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Dustin Brown |
1. Dustin Brown, AS | 59 |
2. Marc-Andre Lavoie, OS | 53 | |
3. Eric Boulard, OS | 36 | |
4. Dave Quachegan, BW | 33 | |
5. Chris Greer, WJ | 29 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 50 |
2. Dave Quachegan, BW | 34 | |
3. Eric Boulard, OS | 31 | |
4. Andrew Silvestro, AS | 22 | |
5. Cedrick Morin, BW | 15 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Dustin Brown |
1. Dustin Brown, AS | 59 |
2. Dave Quachegan, BW | 58 | |
3. Cedrick Morin, BW | 55 | |
4. Ryan Dubeau, AS | 51 | |
5. Tim Chalmers, OS | 43 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 64 |
2. Dave Quachegan, BW | 59 | |
3. Andrew Silvestro, AS | 42 | |
4. Cedrick Morin, BW | 41 | |
5. Kevin Furtney, BW | 31 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 44 |
2. Dave Quachegan, BW | 35 | |
3. Andrew Silvestro, AS | 31 | |
4. Eric Paquette, OS | 26 | |
5. Dustin Brown, AS | 24 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 18 |
2. Dave Quachegan, BW | 11 | |
3. Eric Boulard, OS | 8 | |
4. Austin Boulard, OS | 7 | |
5. Dustin Brown, AS | 5 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | 6 |
2. Jamie Dagenais, WJ | 3 | |
3. Kevin Walker, WJ | 3 | |
4. Eric Paquette, OS | 3 | |
5. Austin Boulard, OS | 3 | |
View Complete Stats |
Balks | BK | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 2 |
2. Cedrick Morin, BW | 1 | |
3. Andrew Silvestro, AS | 1 | |
4. Thomas Scripnick, BW | 1 | |
5. Joey Ouellette, BW | 0 | |
View Complete Stats |
Pitches | P | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 784 |
2. Dave Quachegan, BW | 773 | |
3. Dustin Brown, AS | 744 | |
4. Cedrick Morin, BW | 606 | |
5. Eric Boulard, OS | 561 | |
View Complete Stats |
Balls | B | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 388 |
2. Dave Quachegan, BW | 325 | |
3. Eric Boulard, OS | 268 | |
4. Dustin Brown, AS | 249 | |
5. Cedrick Morin, BW | 215 | |
View Complete Stats |
Strikes | K | |
---|---|---|
![]() Dustin Brown |
1. Dustin Brown, AS | 495 |
2. Dave Quachegan, BW | 448 | |
3. Ryan Dubeau, AS | 396 | |
4. Cedrick Morin, BW | 391 | |
5. Tim Chalmers, OS | 334 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Eric Paquette, OS | ||
3. Chris Greer, WJ | ||
4. Jamie Dagenais, WJ | ||
5. Eric Boulard, OS | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Eric Paquette, OS | ||
3. Chris Greer, WJ | ||
4. Jamie Dagenais, WJ | ||
5. Eric Boulard, OS | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Jamie Dallaire |
1. Jamie Dallaire, WJ | |
2. Eric Paquette, OS | ||
3. Chris Greer, WJ | ||
4. Jamie Dagenais, WJ | ||
5. Eric Boulard, OS | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Brent Cleverdon |
1. Brent Cleverdon, AS | 5 |
2. Andrew Silvestro, AS | 3 | |
3. Ryan Dubeau, AS | 2 | |
4. Tim Chalmers, OS | 2 | |
5. Simon Romero, BW | 2 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 46 |
2. Cedrick Morin, BW | 40 | |
3. Dustin Brown, AS | 40 | |
4. Tim Chalmers, OS | 40 | |
5. Kevin Furtney, BW | 27 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
![]() Cedrick Morin |
1. Cedrick Morin, BW | 43 |
2. Tim Chalmers, OS | 32 | |
3. Ryan Dubeau, AS | 32 | |
4. Dave Quachegan, BW | 29 | |
5. Andrew Silvestro, AS | 23 | |
View Complete Stats |
Batters Faced - the total number of batters faced | BF | |
---|---|---|
![]() Dave Quachegan |
1. Dave Quachegan, BW | 216 |
2. Dustin Brown, AS | 207 | |
3. Ryan Dubeau, AS | 190 | |
4. Cedrick Morin, BW | 186 | |
5. Tim Chalmers, OS | 157 | |
View Complete Stats |
Note: A minimum of 5 total chance(s) are needed to qualify for calculated fielding statistics.
Innings | INN | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Chris Greer, WJ | ||
5. Jamie Dagenais, WJ | ||
View Complete Stats |
Putouts | PO | |
---|---|---|
![]() David Chantigny |
1. David Chantigny, BW | 68 |
2. Josh Clarke, WJ | 66 | |
3. Eric Boulard, OS | 66 | |
4. Tyler Marcotte, BW | 64 | |
5. Owen Rigg, WJ | 61 | |
View Complete Stats |
Total Chances | TC | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 80 |
2. Eric Boulard, OS | 80 | |
3. David Chantigny, BW | 79 | |
4. Jamie Dallaire, WJ | 78 | |
5. Tyler Marcotte, BW | 77 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 44 |
2. Brent Cleverdon, AS | 40 | |
3. Jamie Dallaire, WJ | 34 | |
4. Kevin Furtney, BW | 30 | |
5. Simon Romero, BW | 27 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Mike Kazienko |
1. Mike Kazienko, WJ | 15 |
2. Tyler Marcotte, BW | 11 | |
3. Jamie Dallaire, WJ | 8 | |
4. Andrew Silvestro, AS | 7 | |
5. Pascale Rocheleau, AS | 7 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
![]() Ryan Dubeau |
1. Ryan Dubeau, AS | 3 |
2. Josh Clarke, WJ | 2 | |
3. Kevin Furtney, BW | 1 | |
4. Eric Paquette, OS | 1 | |
5. Dustin Brown, AS | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 42 |
2. Randy Pullen, AS | 32 | |
3. Sheldon Belanger, BW | 23 | |
4. Jamie Dagenais, WJ | 20 | |
5. Eric Paquette, OS | 17 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
![]() Tyler Marcotte |
1. Tyler Marcotte, BW | 45 |
2. Randy Pullen, AS | 19 | |
3. Josh Clarke, WJ | 10 | |
4. Ryan Dubeau, AS | 9 | |
5. Sheldon Belanger, BW | 9 | |
View Complete Stats |
Outfield Assists | OFA | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | |
2. Jamie Dallaire, WJ | ||
3. Eric Paquette, OS | ||
4. Chris Greer, WJ | ||
5. Jamie Dagenais, WJ | ||
View Complete Stats |
Pickoffs | PK | |
---|---|---|
![]() Randy Pullen |
1. Randy Pullen, AS | 2 |
2. Joey Ouellette, BW | 1 | |
3. Eric Paquette, OS | 1 | |
4. Dustin Brown, AS | 1 | |
5. Kealey Cummings, AS | 1 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
![]() Kevin Furtney |
1. Kevin Furtney, BW | 3 |
2. Ryan Dubeau, AS | 2 | |
3. David Chantigny, BW | 2 | |
4. Joe Lepage, AS | 2 | |
5. Dustin Brown, AS | 2 | |
View Complete Stats |
Triple Plays | TP | |
---|---|---|
![]() Cedric Bradette |
1. Cedric Bradette, WJ | 0 |
2. Jamie Dallaire, WJ | 0 | |
3. Eric Paquette, OS | 0 | |
4. Chris Greer, WJ | 0 | |
5. Jamie Dagenais, WJ | 0 | |
View Complete Stats |